CROP

    CROP Resellers

    Currency 5,000CC 10,000CC 30,000CC 50,000CC 100,000CC
    Australian Dollar (AUD) 4 8 24 40 80
    Brazil Real (BRL) 7.50 15 45 75 150
    Colombian Pesos (COP) 9000 17500 52000 87000 174000
    Indonesia Rupiah (IDR) 40,000 80,000 240,000 400,000 800,000
    Malaysia Ringgit (MYR) 12.50 25 75 125 250
    Philippines Pesos (PHP)  175 350 1050 1750 3500
    Thailand Baht (THB) 125 250 750 1250 2500
    United States Dollar 4.10 8.20 24.60 41 82

    Last Updated: 5th April 2013